|
|
| Name | Date of Birth | Date of Death | Age | Interred |
|---|---|---|---|---|
| Emma Amalia Duncan Kahinu | November 20, 1851 | August 5, 1932 | 80 | Homelani Cemetery |
| Otto Samuel Meyer Sr. | March 2, 1854 | February 26, 1931 | 77 | Meyer Cemetery |
| Henry Rudolph | January 8, 1855 | March 27, 1930 | 75 | Nu'Uanu Cemetery |
| William Charles | January 7, 1857 | November 8, 1937 | 79 | Meyer Cemetery |
| Theodore Thomas | November 16, 1858 | July 23, 1936 | 77 | Meyer Cemetery |
| Bertha Amalia | December 9, 1860 | May 7, 1866 | 6 | Meyer Cemetery |
| Albert Alexander | July 24, 1862 | September 7, 1927 | 65 | Meyer Cemetery |
| Elizabeth Dorcas Mutch | March 25, 1864 | August 1, 1935 | 71 | California |
| Hannah Julia Hitchcock | March 26, 1866 | May 21, 1912 | 46 | Kalua'aha |
| Bertha Amalia Aubrey | June 20, 1868 | April 15, 1965 | 96 | Meyer Cemetery |
| Henry Pendergast | May 22, 1871 | November 3, 1901 | 30 | Meyer Cemetery |
| Back to the R.W. Meyer story |